The XTANK 200R features a 196cc engine and lightweight frame, offering easy handling and excellent fuel efficiency. Hydraulic suspension and block-pattern tires deliver stable traction on gravel and light off-road terrain. With low maintenance requirements and dependable performance, it’s a practical option for riders seeking value and everyday usability.
| Category | Details |
|---|---|
| Model | HAWK 200R |
| Type | Teen / Adult ATV |
| Usage | Off-road and Street Legal |
| Engine Type | Single-cylinder, 4-stroke |
| Displacement | 200 cc |
| Cooling System | Air and oil cooled |
| Fuel System | Carburetor |
| Ignition | CDI electronic |
| Start | Electric |
| Transmission | Automatic with reverse gear |
| Final Drive | Belt |
| Max Power | 9.8 HP (7.1 kW) @ 7,500 rpm |
| Length | 1,810 mm |
| Width | 1,050 mm |
| Height | 1,120 mm |
| Wheelbase | 1,250 mm |
| Seat Height | 860 mm |
| Ground Clearance | 305 mm |
| Dry Weight | 197 kg |
| Max Load Capacity | 100 kg |
| Fuel Tank Capacity | 9.7 L |
| Headlights | LED for optimal visibility |
| Reverse Gear | Yes, for easier handling |
| Front Suspension | Independent, MacPherson type |
| Rear Suspension | Independent |
| Shocks | Adjustable hydraulic shocks |
| Front Brakes | Hydraulic disc brake |
| Rear Brakes | Hydraulic disc brake |
| Front Tires | 23×7-10 ; 29 PSI |
| Rear Tires | 22×10-10 ; 27.5 PSI |
| Frame | Reinforced tubular steel |
| Luggage Racks | Front & rear, up to 15 kg each |
| USB Port | Yes, for GPS or phone charging |
LPR-MOTORS has been designing high-end ATVs for several years.
We offer a complete range of ATVs suitable for all skill levels — from beginners to experienced riders.
Automated page speed optimizations for fast site performance